<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FloodServer.Com &#187; Flood Damage</title>
	<atom:link href="http://floodserver.com/category/flood-damage/feed/" rel="self" type="application/rss+xml" />
	<link>http://floodserver.com</link>
	<description>Flood Damage Restoration</description>
	<lastBuildDate>Thu, 18 Mar 2010 15:19:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Rain damage may cost state $550m</title>
		<link>http://floodserver.com/2010/03/rain-damage-may-cost-state-550m/</link>
		<comments>http://floodserver.com/2010/03/rain-damage-may-cost-state-550m/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:07:31 +0000</pubDate>
		<dc:creator>Flood Guy</dc:creator>
				<category><![CDATA[Flood Damage]]></category>
		<category><![CDATA[$550m]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Damage]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://floodserver.com/2010/03/rain-damage-may-cost-state-550m/</guid>
		<description><![CDATA[Rain damage may cost state $550m QUEENSLAND&#8217;S big wet may have caused more infrastructure damage than Cyclone Larry, the Infrastructure Association of Queensland says. Read more on Herald Sun]]></description>
			<content:encoded><![CDATA[<p><b>Rain damage may cost state $550m</b><br />
QUEENSLAND&#8217;S big wet may have caused more infrastructure damage than Cyclone Larry, the Infrastructure Association of Queensland says.</p>
<p>Read more on <a rel="nofollow" href="http://www.news.com.au/heraldsun/story/0,21985,26800347-5005961,00.html?from=public_rss">Herald Sun</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://floodserver.com/2010/03/rain-damage-may-cost-state-550m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm cleanup, power restoration continues</title>
		<link>http://floodserver.com/2010/03/storm-cleanup-power-restoration-continues/</link>
		<comments>http://floodserver.com/2010/03/storm-cleanup-power-restoration-continues/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 09:13:35 +0000</pubDate>
		<dc:creator>Flood Guy</dc:creator>
				<category><![CDATA[Flood Damage]]></category>
		<category><![CDATA[Cleanup]]></category>
		<category><![CDATA[Continues]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Restoration]]></category>
		<category><![CDATA[Storm]]></category>

		<guid isPermaLink="false">http://floodserver.com/2010/03/storm-cleanup-power-restoration-continues/</guid>
		<description><![CDATA[Storm cleanup, power restoration continues As of Saturday evening, approximately 300,000 New Hampshire and Maine residents faced a second night without power. Read more on Hampton Union]]></description>
			<content:encoded><![CDATA[<p><b>Storm cleanup, power restoration continues</b><br />
As of Saturday evening, approximately 300,000 New Hampshire and Maine residents faced a second night without power.</p>
<p>Read more on <a rel="nofollow" href="http://www.seacoastonline.com/articles/20100227-NEWS-100229829">Hampton Union</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://floodserver.com/2010/03/storm-cleanup-power-restoration-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood Preparedness</title>
		<link>http://floodserver.com/2010/02/flood-preparedness/</link>
		<comments>http://floodserver.com/2010/02/flood-preparedness/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 01:39:27 +0000</pubDate>
		<dc:creator>Flood Guy</dc:creator>
				<category><![CDATA[Flood Damage]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[Preparedness]]></category>

		<guid isPermaLink="false">http://floodserver.com/2010/02/flood-preparedness/</guid>
		<description><![CDATA[Flood Preparedness Record flooding and wide-spread damage opened the eyes of many North Dakotans last year. As we approach springtime this year, many of those people are doing what they can now to avoid a repeat later. Reporter Kate Schell explains. Melting snow and ic Read more on KX TV North Dakota]]></description>
			<content:encoded><![CDATA[<p><b>Flood Preparedness</b><br />
Record flooding and wide-spread damage opened the eyes of many North Dakotans last year. As we approach springtime this year, many of those people are doing what they can now to avoid a repeat later. Reporter Kate Schell explains. Melting snow and ic</p>
<p>Read more on <a rel="nofollow" href="http://www.kxmb.com/getArticle.asp?s=rss&#038;ArticleId=515967">KX TV North Dakota</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://floodserver.com/2010/02/flood-preparedness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood Damage behind our house</title>
		<link>http://floodserver.com/2010/02/flood-damage-behind-our-house/</link>
		<comments>http://floodserver.com/2010/02/flood-damage-behind-our-house/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 17:11:26 +0000</pubDate>
		<dc:creator>Flood Guy</dc:creator>
				<category><![CDATA[Flood Damage]]></category>
		<category><![CDATA[behind]]></category>
		<category><![CDATA[Damage]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[house]]></category>

		<guid isPermaLink="false">http://floodserver.com/2010/02/flood-damage-behind-our-house/</guid>
		<description><![CDATA[This is the flood damage behind our house. There use to be a road there.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/APZVYY3Pdig?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/APZVYY3Pdig?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
This is the flood damage behind our house. There use to be a road there.</p>
]]></content:encoded>
			<wfw:commentRss>http://floodserver.com/2010/02/flood-damage-behind-our-house/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Large loss damage repair</title>
		<link>http://floodserver.com/2010/01/large-loss-damage-repair/</link>
		<comments>http://floodserver.com/2010/01/large-loss-damage-repair/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 15:12:25 +0000</pubDate>
		<dc:creator>Flood Guy</dc:creator>
				<category><![CDATA[Flood Damage]]></category>
		<category><![CDATA[Damage]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[Repair]]></category>

		<guid isPermaLink="false">http://floodserver.com/2010/01/large-loss-damage-repair/</guid>
		<description><![CDATA[For many people fire damage can be an especially trying event not only are they dealing with the potential economic loss that they have but they also have to worry about any other lagging effects that could be taking place because of the fire. While this is not doubt troubling, the fact of the matter <a href='http://floodserver.com/2010/01/large-loss-damage-repair/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>For many people fire damage can be an especially trying event not only are they dealing with the potential economic loss that they have but they also have to worry about any other lagging effects that could be taking place because of the fire. While this is not doubt troubling, the fact of the matter is that the only way to move forward is to begin the process of fire damage restoration. This is when you are actively taking step to clean up the damage made by the fire and begin fixing those repairs that must be completed. During this process it is important to follow certain steps to ensure that you are cleaning up the fire damage safely and effectively utilizing time tested fire restoration damage repair techniques such as:</p>
<p>Wear protective clothing: Before you being doing any type of clean up you want to ensure that you are wearing the proper safety equipment this would involve wearing rubber or leather gloves, throw away plastic clothing which can cover your entire body, rubber boots, goggles and a respirator. This will ensure that don’t have any adverse side effects cleaning up the remaining fire debris.</p>
<p>Gets the air moving through the entire area: Next you want to open all the windows to have some kind of air flowing through the house helping to take out the odor that the fire has left behind.</p>
<p>Wet everything down: Once you start cleaning up the damaged area you want to wet all the surfaces down. This will prevent any sparks or ash that may not be completely out, preventing it from starting a secondary fire while you are working. Please be sure to cleaning those areas that you water down right away that way you don’t have to deal with the situation of mold in addition to the fire damage.</p>
<p>Consider using thermal fogging: Thermal fogging is a chemical procedure that will penetrate the walls and other areas the same way that the smoke penetrated them from the fire, helping you to remove the smoky smell from your house. Before you have this done, you may want to visit with a professional fire damage restoration expert to determine if this is right for you and how it should be done.</p>
<p>Even though cleaning up fire damage repair can be very challenging, by using the following tips such as: wearing protective gear, allowing the air to flow through the area that you are working, wetting everything down and using thermal fogging can help you to quickly clean up fire damage. This will allow you to put the past behind you and move forward with your life in a positive yet constructive way.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<div class="text">
<p>Kent Hamilton is the SEO Expert for <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.rightwaycontracting.com" target="_blank">www.rightwaycontracting.com</a> &#8211; a leading nationwide water damage restoration company specializing in 24/7 emergency service <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.damagemedic.com/water-damage-restoration.php">water damage restoration</a>, <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.damagemedic.com">water damage repair</a>, mold remediation, flood damage repair, document drying, fire and smoke damage restoration and crime scene clean up.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://floodserver.com/2010/01/large-loss-damage-repair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Flood Damage</title>
		<link>http://floodserver.com/2010/01/flash-flood-damage/</link>
		<comments>http://floodserver.com/2010/01/flash-flood-damage/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 10:21:16 +0000</pubDate>
		<dc:creator>Flood Guy</dc:creator>
				<category><![CDATA[Flood Damage]]></category>
		<category><![CDATA[Damage]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[flood]]></category>

		<guid isPermaLink="false">http://floodserver.com/2010/01/flash-flood-damage/</guid>
		<description><![CDATA[Flash Flood Damage]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/wxmuvOQjBRE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/wxmuvOQjBRE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Flash Flood Damage</p>
]]></content:encoded>
			<wfw:commentRss>http://floodserver.com/2010/01/flash-flood-damage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Code of Practice for the Recovery of Flood Damaged Buildings Launched</title>
		<link>http://floodserver.com/2010/01/new-code-of-practice-for-the-recovery-of-flood-damaged-buildings-launched/</link>
		<comments>http://floodserver.com/2010/01/new-code-of-practice-for-the-recovery-of-flood-damaged-buildings-launched/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 06:24:07 +0000</pubDate>
		<dc:creator>Flood Guy</dc:creator>
				<category><![CDATA[Flood Damage]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Damaged]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[Launched]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://floodserver.com/2010/01/new-code-of-practice-for-the-recovery-of-flood-damaged-buildings-launched/</guid>
		<description><![CDATA[Building preservation trade body The Property Care Association (PCA) has developed a new code of practice for flood damaged buildings.   The move comes after research from the PCA revealed a gap in technical information available to property professionals on the subject.   Available for free download from the PCA’s website, the new document is <a href='http://floodserver.com/2010/01/new-code-of-practice-for-the-recovery-of-flood-damaged-buildings-launched/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Building preservation trade body The Property Care Association (PCA) has developed a new code of practice for flood damaged buildings.</p>
<p> </p>
<p>The move comes after research from the PCA revealed a gap in technical information available to property professionals on the subject.</p>
<p> </p>
<p>Available for free download from the PCA’s website, the new document is designed to assist companies and agencies involved in all aspects of flood restoration and the recovery of flood affected buildings.</p>
<p> </p>
<p>The guide covers a broad subject area, including information on reducing future flooding, drying out a building, examples of failures where reinstatements are not carefully considered – and details on making a building more flood resilient.</p>
<p> </p>
<p>Steve Hodgson, deputy director of the PCA, said: “After looking carefully at the range of technical documents that currently provide guidance to flood recovery practitioners, we found that although a great deal has been written about the drying process, little exists that gives advice and information about the job of putting what was or is a wet building back together.</p>
<p> </p>
<p>“The new code highlights the importance of understanding the building. It considers the need for thorough investigation at the earliest possible opportunity, and the importance of identifying pre-existing defects.</p>
<p> </p>
<p>“It also looks in general terms at the drying process, concentrating on the importance of monitoring and understanding what is going on within the structure at this critical time.</p>
<p> </p>
<p>“Information is provided too on the techniques and materials that can be utilised in the reconstruction phase of the recovery project – and consideration given to the processes that reduce the likelihood of future problems.</p>
<p> </p>
<p>“Finally, some of the failures that are encountered when reinstatements are undertaken without proper consideration are featured – and the means by which the building can be made resilient to future flooding.”</p>
<p> </p>
<p>Noted for its training and technical expertise, the PCA represents the UK’s below ground waterproofing, damp control, timber preservation, structural repair and flood restoration sectors.</p>
<p> </p>
<p>It has recently introduced a CPD on flood restoration and created a dedicated microsite within its website on the subject at <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.property-care.org/flooding">www.property-care.org/flooding</a> where the new code of practice can be accessed.</p>
<p> </p>
<p><strong>ENDS</strong></p>
<p> </p>
<p><strong>Notes to Editors</strong></p>
<p> </p>
<p>The PCA incorporates the British Wood Preserving and Damp-proofing Association (BWPDA), which has been in formation for more than 75 years.</p>
<p> </p>
<p>The PCA is a member of TrustMark the scheme supported by the Government, to help property owners find reliable and trustworthy tradespeople to make home improvements.</p>
<p> </p>
<p>Its contractor members are all carefully vetted before being awarded membership &#8211; and are then subject to rigorous auditing procedures once admitted to the Association.</p>
<p> </p>
<p>As well as delivering a trusted repair procedure, PCA members are able to carry out specialist surveys as part of the house-buying procedure to identify potential problems – as well as a range of other services designed to preserve and protect homes and buildings across the UK.</p>
<p> </p>
<p>To find a PCA member log on to <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.property-care.org/">www.property-care.org</a> and select the ‘Find A Member’ service.</p>
<p> </p>
<p><strong>Press release issued by Jane Shepherd of Shepherd PR Limited, 01538 308685, mobile 07985 129315.</strong></p>
<p> </p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p> </p>
<p> </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<div class="text"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://floodserver.com/2010/01/new-code-of-practice-for-the-recovery-of-flood-damaged-buildings-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood Waters Damage Homes, Businesses and Roads</title>
		<link>http://floodserver.com/2010/01/flood-waters-damage-homes-businesses-and-roads/</link>
		<comments>http://floodserver.com/2010/01/flood-waters-damage-homes-businesses-and-roads/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 18:34:41 +0000</pubDate>
		<dc:creator>Flood Guy</dc:creator>
				<category><![CDATA[Flood Damage]]></category>
		<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Damage]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[Waters]]></category>

		<guid isPermaLink="false">http://floodserver.com/2010/01/flood-waters-damage-homes-businesses-and-roads/</guid>
		<description><![CDATA[Flood Waters Damage Homes, Businesses and Roads PALM DESERT &#8211; Homes and businesses are flooding, roofs are collapsing, and the roads are almost impassible in some areas. Read more on KESQ Palm Springs]]></description>
			<content:encoded><![CDATA[<p><b>Flood Waters Damage Homes, Businesses and Roads</b><br />
PALM DESERT &#8211; Homes and businesses are flooding, roofs are collapsing, and the roads are almost impassible in some areas.</p>
<p>Read more on <a rel="nofollow" href="http://www.kesq.com/global/story.asp?s=11858879">KESQ Palm Springs</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://floodserver.com/2010/01/flood-waters-damage-homes-businesses-and-roads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siege of California Storms Triggers Mudslide Fears</title>
		<link>http://floodserver.com/2010/01/siege-of-california-storms-triggers-mudslide-fears/</link>
		<comments>http://floodserver.com/2010/01/siege-of-california-storms-triggers-mudslide-fears/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 12:11:11 +0000</pubDate>
		<dc:creator>Flood Guy</dc:creator>
				<category><![CDATA[Flood Damage]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Fears]]></category>
		<category><![CDATA[Mudslide]]></category>
		<category><![CDATA[Siege]]></category>
		<category><![CDATA[Storms]]></category>
		<category><![CDATA[Triggers]]></category>

		<guid isPermaLink="false">http://floodserver.com/2010/01/siege-of-california-storms-triggers-mudslide-fears/</guid>
		<description><![CDATA[Siege of California Storms Triggers Mudslide Fears Hours of heavy rain fell Thursday on saturated Southern California as the fourth Pacific storm in a week came ashore, triggering dire warnings by authorities that huge mud flows were likely in foothill communities. Read more on Fox News]]></description>
			<content:encoded><![CDATA[<p><b>Siege of California Storms Triggers Mudslide Fears</b><br />
Hours of heavy rain fell Thursday on saturated Southern California as the fourth Pacific storm in a week came ashore, triggering dire warnings by authorities that huge mud flows were likely in foothill communities.</p>
<p>Read more on <a rel="nofollow" href="http://www.foxnews.com/story/0,2933,583562,00.html">Fox News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://floodserver.com/2010/01/siege-of-california-storms-triggers-mudslide-fears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood victims can apply for disaster loans</title>
		<link>http://floodserver.com/2010/01/flood-victims-can-apply-for-disaster-loans/</link>
		<comments>http://floodserver.com/2010/01/flood-victims-can-apply-for-disaster-loans/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 09:32:45 +0000</pubDate>
		<dc:creator>Flood Guy</dc:creator>
				<category><![CDATA[Flood Damage]]></category>
		<category><![CDATA[apply]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[victims]]></category>

		<guid isPermaLink="false">http://floodserver.com/2010/01/flood-victims-can-apply-for-disaster-loans/</guid>
		<description><![CDATA[Flood victims can apply for disaster loans Nikki Buskey and Lloyd J. Nelson III, Staff Writers HOUMA — Low-interest federal disaster loans are available for residents and business owners affected by last month’s flooding. Read more on The Houma Courier]]></description>
			<content:encoded><![CDATA[<p><b>Flood victims can apply for disaster loans</b><br />
Nikki Buskey and Lloyd J. Nelson III, Staff Writers HOUMA — Low-interest federal disaster loans are available for residents and business owners affected by last month’s flooding.</p>
<p>Read more on <a rel="nofollow" href="http://www.houmatoday.com/article/20100123/articles/100129663">The Houma Courier</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://floodserver.com/2010/01/flood-victims-can-apply-for-disaster-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
