<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FloodServer.Com</title>
	<atom:link href="http://floodserver.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://floodserver.com</link>
	<description>Flood Damage Restoration</description>
	<lastBuildDate>Thu, 18 Mar 2010 15:19:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Repairing Winter’s Damage</title>
		<link>http://floodserver.com/2010/03/repairing-winter%e2%80%99s-damage/</link>
		<comments>http://floodserver.com/2010/03/repairing-winter%e2%80%99s-damage/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 15:19:34 +0000</pubDate>
		<dc:creator>Flood Guy</dc:creator>
				<category><![CDATA[Water Damage]]></category>
		<category><![CDATA[Damage]]></category>
		<category><![CDATA[Repairing]]></category>
		<category><![CDATA[Winter’s]]></category>

		<guid isPermaLink="false">http://floodserver.com/2010/03/repairing-winter%e2%80%99s-damage/</guid>
		<description><![CDATA[Repairing Winter’s Damage The snow covered most of the food rabbits feed on during the winter months. Hungry, they turn their sharp teeth on the bark at the base of plants. If they’ve removed the bark from all around the trunk of a tree or shrub, the top of the plant will die. Read more <a href='http://floodserver.com/2010/03/repairing-winter%e2%80%99s-damage/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><b>Repairing Winter’s Damage</b><br />
The snow covered most of the food rabbits feed on during the winter months. Hungry, they turn their sharp teeth on the bark at the base of plants. If they’ve removed the bark from all around the trunk of a tree or shrub, the top of the plant will die.</p>
<p>Read more on <a rel="nofollow" href="http://www.bayweekly.com/year10/issue_11/gardener.html">Bay Weekly</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://floodserver.com/2010/03/repairing-winter%e2%80%99s-damage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mold Problems and Mold Solutions</title>
		<link>http://floodserver.com/2010/03/mold-problems-and-mold-solutions/</link>
		<comments>http://floodserver.com/2010/03/mold-problems-and-mold-solutions/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 21:08:05 +0000</pubDate>
		<dc:creator>Flood Guy</dc:creator>
				<category><![CDATA[Water Damage]]></category>
		<category><![CDATA[Mold]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://floodserver.com/2010/03/mold-problems-and-mold-solutions/</guid>
		<description><![CDATA[Mold problems always have solutions. Most mold problems can be corrected within a few days. The critical part of most mold problem is to have an assessment done by an experienced expert. The next step can usually be completed within a few days. Often a building owner has spent resources on the wrong fix due <a href='http://floodserver.com/2010/03/mold-problems-and-mold-solutions/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/puJykpd42fI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/puJykpd42fI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Mold problems always have solutions. Most mold problems can be corrected within a few days. The critical part of most mold problem is to have an assessment done by an experienced expert. The next step can usually be completed within a few days. Often a building owner has spent resources on the wrong fix due to advice by inexperienced non-professional. Additional resources must then be spent to properly take care of the problem. It is difficult to tell an expert apart from a handy man, sometimes it requires an expert to identify an expert. This problem leads to confusion and there is a good chance that a client may get bad advice. We specialize in solving mold problem and we can solve the most complicated mold problems in any kind of structure. We will over time provide a few short video clips with some information about typical mold problem and water damage restoration issues and the solutions. For questions send us an e-mail at info@hazwaste.com or visit our web site at www.hazwaste.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://floodserver.com/2010/03/mold-problems-and-mold-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect your home from damage with basement waterproofing</title>
		<link>http://floodserver.com/2010/03/protect-your-home-from-damage-with-basement-waterproofing/</link>
		<comments>http://floodserver.com/2010/03/protect-your-home-from-damage-with-basement-waterproofing/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 09:08:42 +0000</pubDate>
		<dc:creator>Flood Guy</dc:creator>
				<category><![CDATA[Water Damage]]></category>
		<category><![CDATA[Basement]]></category>
		<category><![CDATA[Damage]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Protect]]></category>
		<category><![CDATA[waterproofing]]></category>

		<guid isPermaLink="false">http://floodserver.com/2010/03/protect-your-home-from-damage-with-basement-waterproofing/</guid>
		<description><![CDATA[Protect your home from damage with basement waterproofing (ARA) &#8211; A damp, leaky basement can be a homeowner&#8217;s worst nightmare. Active water leaks and excessive moisture in basement or foundation walls can rob a home of extra storage or living space. Read more on Purcell Register]]></description>
			<content:encoded><![CDATA[<p><b>Protect your home from damage with basement waterproofing</b><br />
(ARA) &#8211; A damp, leaky basement can be a homeowner&#8217;s worst nightmare. Active water leaks and excessive moisture in basement or foundation walls can rob a home of extra storage or living space.</p>
<p>Read more on <a rel="nofollow" href="http://www.purcellregister.com/ara/real_estate/9983.txt">Purcell Register</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://floodserver.com/2010/03/protect-your-home-from-damage-with-basement-waterproofing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rain damage may cost state $550m</title>
		<link>http://floodserver.com/2010/03/rain-damage-may-cost-state-550m/</link>
		<comments>http://floodserver.com/2010/03/rain-damage-may-cost-state-550m/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:07:31 +0000</pubDate>
		<dc:creator>Flood Guy</dc:creator>
				<category><![CDATA[Flood Damage]]></category>
		<category><![CDATA[$550m]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Damage]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://floodserver.com/2010/03/rain-damage-may-cost-state-550m/</guid>
		<description><![CDATA[Rain damage may cost state $550m QUEENSLAND&#8217;S big wet may have caused more infrastructure damage than Cyclone Larry, the Infrastructure Association of Queensland says. Read more on Herald Sun]]></description>
			<content:encoded><![CDATA[<p><b>Rain damage may cost state $550m</b><br />
QUEENSLAND&#8217;S big wet may have caused more infrastructure damage than Cyclone Larry, the Infrastructure Association of Queensland says.</p>
<p>Read more on <a rel="nofollow" href="http://www.news.com.au/heraldsun/story/0,21985,26800347-5005961,00.html?from=public_rss">Herald Sun</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://floodserver.com/2010/03/rain-damage-may-cost-state-550m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm cleanup, power restoration continues</title>
		<link>http://floodserver.com/2010/03/storm-cleanup-power-restoration-continues/</link>
		<comments>http://floodserver.com/2010/03/storm-cleanup-power-restoration-continues/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 09:13:35 +0000</pubDate>
		<dc:creator>Flood Guy</dc:creator>
				<category><![CDATA[Flood Damage]]></category>
		<category><![CDATA[Cleanup]]></category>
		<category><![CDATA[Continues]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Restoration]]></category>
		<category><![CDATA[Storm]]></category>

		<guid isPermaLink="false">http://floodserver.com/2010/03/storm-cleanup-power-restoration-continues/</guid>
		<description><![CDATA[Storm cleanup, power restoration continues As of Saturday evening, approximately 300,000 New Hampshire and Maine residents faced a second night without power. Read more on Hampton Union]]></description>
			<content:encoded><![CDATA[<p><b>Storm cleanup, power restoration continues</b><br />
As of Saturday evening, approximately 300,000 New Hampshire and Maine residents faced a second night without power.</p>
<p>Read more on <a rel="nofollow" href="http://www.seacoastonline.com/articles/20100227-NEWS-100229829">Hampton Union</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://floodserver.com/2010/03/storm-cleanup-power-restoration-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Water Damage</title>
		<link>http://floodserver.com/2010/02/home-water-damage/</link>
		<comments>http://floodserver.com/2010/02/home-water-damage/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 15:06:29 +0000</pubDate>
		<dc:creator>Flood Guy</dc:creator>
				<category><![CDATA[Water Damage]]></category>
		<category><![CDATA[Damage]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://floodserver.com/2010/02/home-water-damage/</guid>
		<description><![CDATA[Home without proper kickout flashing damaging siding and interior wall.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/AnFcFlnLzoo?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/AnFcFlnLzoo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Home without proper kickout flashing damaging siding and interior wall.</p>
]]></content:encoded>
			<wfw:commentRss>http://floodserver.com/2010/02/home-water-damage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water damage documentation</title>
		<link>http://floodserver.com/2010/02/water-damage-documentation/</link>
		<comments>http://floodserver.com/2010/02/water-damage-documentation/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 15:09:55 +0000</pubDate>
		<dc:creator>Flood Guy</dc:creator>
				<category><![CDATA[Water Damage]]></category>
		<category><![CDATA[Damage]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://floodserver.com/2010/02/water-damage-documentation/</guid>
		<description><![CDATA[I came home on a Friday afternoon and saw this. I immediately grabbed my camera. It turns out that another tenant left their faucet on for the whole day.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Ck2OFpXN9-s?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Ck2OFpXN9-s?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
I came home on a Friday afternoon and saw this. I immediately grabbed my camera. It turns out that another tenant left their faucet on for the whole day.</p>
]]></content:encoded>
			<wfw:commentRss>http://floodserver.com/2010/02/water-damage-documentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood Preparedness</title>
		<link>http://floodserver.com/2010/02/flood-preparedness/</link>
		<comments>http://floodserver.com/2010/02/flood-preparedness/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 01:39:27 +0000</pubDate>
		<dc:creator>Flood Guy</dc:creator>
				<category><![CDATA[Flood Damage]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[Preparedness]]></category>

		<guid isPermaLink="false">http://floodserver.com/2010/02/flood-preparedness/</guid>
		<description><![CDATA[Flood Preparedness Record flooding and wide-spread damage opened the eyes of many North Dakotans last year. As we approach springtime this year, many of those people are doing what they can now to avoid a repeat later. Reporter Kate Schell explains. Melting snow and ic Read more on KX TV North Dakota]]></description>
			<content:encoded><![CDATA[<p><b>Flood Preparedness</b><br />
Record flooding and wide-spread damage opened the eyes of many North Dakotans last year. As we approach springtime this year, many of those people are doing what they can now to avoid a repeat later. Reporter Kate Schell explains. Melting snow and ic</p>
<p>Read more on <a rel="nofollow" href="http://www.kxmb.com/getArticle.asp?s=rss&#038;ArticleId=515967">KX TV North Dakota</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://floodserver.com/2010/02/flood-preparedness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood Damage behind our house</title>
		<link>http://floodserver.com/2010/02/flood-damage-behind-our-house/</link>
		<comments>http://floodserver.com/2010/02/flood-damage-behind-our-house/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 17:11:26 +0000</pubDate>
		<dc:creator>Flood Guy</dc:creator>
				<category><![CDATA[Flood Damage]]></category>
		<category><![CDATA[behind]]></category>
		<category><![CDATA[Damage]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[house]]></category>

		<guid isPermaLink="false">http://floodserver.com/2010/02/flood-damage-behind-our-house/</guid>
		<description><![CDATA[This is the flood damage behind our house. There use to be a road there.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/APZVYY3Pdig?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/APZVYY3Pdig?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
This is the flood damage behind our house. There use to be a road there.</p>
]]></content:encoded>
			<wfw:commentRss>http://floodserver.com/2010/02/flood-damage-behind-our-house/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Large loss damage repair</title>
		<link>http://floodserver.com/2010/01/large-loss-damage-repair/</link>
		<comments>http://floodserver.com/2010/01/large-loss-damage-repair/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 15:12:25 +0000</pubDate>
		<dc:creator>Flood Guy</dc:creator>
				<category><![CDATA[Flood Damage]]></category>
		<category><![CDATA[Damage]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[Repair]]></category>

		<guid isPermaLink="false">http://floodserver.com/2010/01/large-loss-damage-repair/</guid>
		<description><![CDATA[For many people fire damage can be an especially trying event not only are they dealing with the potential economic loss that they have but they also have to worry about any other lagging effects that could be taking place because of the fire. While this is not doubt troubling, the fact of the matter <a href='http://floodserver.com/2010/01/large-loss-damage-repair/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>For many people fire damage can be an especially trying event not only are they dealing with the potential economic loss that they have but they also have to worry about any other lagging effects that could be taking place because of the fire. While this is not doubt troubling, the fact of the matter is that the only way to move forward is to begin the process of fire damage restoration. This is when you are actively taking step to clean up the damage made by the fire and begin fixing those repairs that must be completed. During this process it is important to follow certain steps to ensure that you are cleaning up the fire damage safely and effectively utilizing time tested fire restoration damage repair techniques such as:</p>
<p>Wear protective clothing: Before you being doing any type of clean up you want to ensure that you are wearing the proper safety equipment this would involve wearing rubber or leather gloves, throw away plastic clothing which can cover your entire body, rubber boots, goggles and a respirator. This will ensure that don’t have any adverse side effects cleaning up the remaining fire debris.</p>
<p>Gets the air moving through the entire area: Next you want to open all the windows to have some kind of air flowing through the house helping to take out the odor that the fire has left behind.</p>
<p>Wet everything down: Once you start cleaning up the damaged area you want to wet all the surfaces down. This will prevent any sparks or ash that may not be completely out, preventing it from starting a secondary fire while you are working. Please be sure to cleaning those areas that you water down right away that way you don’t have to deal with the situation of mold in addition to the fire damage.</p>
<p>Consider using thermal fogging: Thermal fogging is a chemical procedure that will penetrate the walls and other areas the same way that the smoke penetrated them from the fire, helping you to remove the smoky smell from your house. Before you have this done, you may want to visit with a professional fire damage restoration expert to determine if this is right for you and how it should be done.</p>
<p>Even though cleaning up fire damage repair can be very challenging, by using the following tips such as: wearing protective gear, allowing the air to flow through the area that you are working, wetting everything down and using thermal fogging can help you to quickly clean up fire damage. This will allow you to put the past behind you and move forward with your life in a positive yet constructive way.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<div class="text">
<p>Kent Hamilton is the SEO Expert for <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.rightwaycontracting.com" target="_blank">www.rightwaycontracting.com</a> &#8211; a leading nationwide water damage restoration company specializing in 24/7 emergency service <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.damagemedic.com/water-damage-restoration.php">water damage restoration</a>, <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.damagemedic.com">water damage repair</a>, mold remediation, flood damage repair, document drying, fire and smoke damage restoration and crime scene clean up.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://floodserver.com/2010/01/large-loss-damage-repair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
